- Artikel-Nr.: 09350121
Speziell entwickeltes NBR-Elastomer mit geringeren Reibungseigenschaften. Wischdichtung mit... mehr
Produktinformationen "ÖLDICHTRING PRIMARY"
Speziell entwickeltes NBR-Elastomer mit geringeren Reibungseigenschaften. Wischdichtung mit optionaler Doppellippenkonstruktion für hohe Verschmutzungssituationen. Verbesserte Wasser- und Schmutzschutzfähigkeit. Kompatibilität mit einer breiten Palette von OE- und Aftermarket-Ölen
Reduzierter Verschleiß und Luftansaugung.
Passend für:
Reduzierter Verschleiß und Luftansaugung.
Passend für:
Marke | Modell | Hubraum | Jahr | Land | Engine |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2012 | ALL | |
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2013 | ALL | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2014 | ALL | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2015 | ALL | |
Harley Davidson | FLD 1690 ABS Dyna Switchback | 1690 | 2016 | ALL | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | |
Harley Davidson | FLHR 1584 Road King | 1585 | 2008 | ALL | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King 110Th Anniversary | 1690 | 2013 | ALL | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | |
Harley Davidson | FLHRC 1584 Road King Classic | 1585 | 2008 | ALL | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | |
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | |
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | |
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 1800 | 2013 | ALL | |
Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 | ALL | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | |
Harley Davidson | FLHT 1584 Electra Glide | 1585 | 2008 | ALL | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | |
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2005 | ALL | |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2006 | ALL | |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | |
Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 | ALL | |
Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 | ALL | |
Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 | ALL | |
Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 | ALL | |
Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 | ALL | |
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ALL | |
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ALL | |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ALL | |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110Th Anniversary | 1800 | 2013 | ALL | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2009 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110Th Anniversary | 1690 | 2013 | AMERICA | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2014 | ALL | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 | ALL | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2016 | ALL | |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2005 | ALL | |
Harley Davidson | FLHTI 1450 EFI Electra Glide | 1449 | 2006 | ALL | |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110Th Anniversary | 1690 | 2013 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | ALL | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | ALL | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | ALL | |
Harley Davidson | FLHX 1450 Street Glide | 1450 | 2006 | AMERICA | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 | ALL | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | |
Harley Davidson | FLHX 1584 Street Glide | 1585 | 2008 | ALL | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | |
Harley Davidson | FLHXI 1450 EFI Street Glide | 1449 | 2006 | ALL | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 | ALL | |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | AMERICA | |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | ALL | |
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ALL | |
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ALL | |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 | AMERICA | |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 | AMERICA | |
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2015 | AMERICA | |
Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2016 | AMERICA | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2012 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2012 | ALL | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2013 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2013 | ALL | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2014 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2014 | ALL | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2015 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2015 | ALL | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2016 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2016 | ALL | |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | 55 KW(75 PS) |
Harley Davidson | FLS 1690 ABS Softail Slim | 1690 | 2017 | ALL | |
Harley Davidson | FLS 1690 Softail Slim | 1690 | 2017 | AMERICA | |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2016 | ALL | 68 KW(92,5 PS) |
Harley Davidson | FLSS 1800 ABS Softail Slim S | 1800 | 2017 | ALL | 68 KW(92,5 PS) |
Harley Davidson | FLST 1450 Heritage Softail | 1450 | 2006 | AMERICA | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2005 | AMERICA | |
Harley Davidson | FLSTC 1450 Heritage Softail Classic | 1450 | 2006 | AMERICA | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2007 | ALL | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2008 | ALL | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2009 | ALL | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1585 | 2010 | ALL | |
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | |
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | |
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic 110Th Anniversary | 1690 | 2013 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | |
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 | ALL | |
Harley Davidson | FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 | ALL | |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2005 | AMERICA | |
Harley Davidson | FLSTF 1450 Fat Boy | 1450 | 2006 | AMERICA | |
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2007 | ALL | |
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2008 | ALL | |
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2009 | ALL | |
Harley Davidson | FLSTF 1584 Fat Boy | 1585 | 2010 | ALL | |
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | |
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | |
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2017 | ALL | |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | |
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | |
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110Th Anniversary | 1690 | 2013 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 | AMERICA | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2017 | AMERICA | |
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1585 | 2010 | EUROPE | |
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1585 | 2011 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110Th Anniversary | 1690 | 2013 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | |
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 | EUROPE | 35 KW(48 PS) |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 | ALL | 68 KW(92,5 PS) |
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2017 | ALL | 68 KW(92,5 PS) |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2005 | ALL | |
Harley Davidson | FLSTFI 1550 EFI Fat Boy 15TH Anniversary | 1545 | 2005 | ALL | |
Harley Davidson | FLSTFI 1450 EFI Fat Boy | 1449 | 2006 | ALL | |
Harley Davidson | FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 | ALL | |
Harley Davidson | FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 | ALL | |
Harley Davidson | FLSTI 1450 EFI Heritage Softail | 1449 | 2006 | ALL | |
Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2005 | AMERICA | |
Harley Davidson | FLSTN 1450 Softail Deluxe | 1449 | 2006 | AMERICA | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2007 | ALL | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2008 | ALL | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2009 | ALL | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2010 | ALL | |
Harley Davidson | FLSTN 1584 Softail Deluxe | 1584 | 2011 | ALL | |
Harley Davidson | FLSTN 1584 ABS Softail Deluxe | 1584 | 2011 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2012 | ALL | |
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2012 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2013 | ALL | |
Harley Davidson | FLSTN 1690 Softail Deluxe | 1690 | 2013 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2014 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2015 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2016 | ALL | |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2017 | ALL | 35 KW(48 PS) |
Harley Davidson | FLSTN 1690 ABS Softail Deluxe | 1690 | 2017 | ALL | |
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 | ALL | |
Harley Davidson | FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 | ALL | |
Harley Davidson | FLSTNSE 1800 ABS Softail Deluxe CVO | 1800 | 2014 | ALL | |
Harley Davidson | FLSTNSE 1800 ABS Softail Deluxe CVO | 1800 | 2015 | ALL | |
Harley Davidson | FLSTS 1450 Softail Springer | 1449 | 2006 | ALL | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2008 | EUROPE | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2009 | ALL | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2010 | ALL | |
Harley Davidson | FLSTSB 1584 Cross Bones | 1585 | 2011 | ALL | |
Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1450 | 2005 | AMERICA | |
Harley Davidson | FLSTSC 1450 Softail Springer Classic | 1449 | 2006 | ALL | |
Harley Davidson | FLSTSC 1584 Softail Springer Classic | 1585 | 2007 | ALL | |
Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 | ALL | |
Harley Davidson | FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 | ALL | |
Harley Davidson | FLSTSE 1800 Softail Convertible CVO | 1800 | 2010 | ALL | |
Harley Davidson | FLSTSE2 1800 ABS Softail Convertible CVO | 1800 | 2011 | ALL | |
Harley Davidson | FLSTSE2 1800 Softail Convertible CVO | 1800 | 2011 | AMERICA | |
Harley Davidson | FLSTSE3 1800 ABS Softail Convertible CVO | 1800 | 2012 | ALL | |
Harley Davidson | FLSTSI 1450 EFI Softail Springer | 1449 | 2006 | ALL | |
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2003 | AMERICA | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 | AMERICA | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 | AMERICA | |
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 | AMERICA | |
Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 | ALL | |
